How-To
Services
Internal
Historical
External Tools
This is the list of looking glasses available for the dn42 network. Some only display BGP information, while some others allow interactive queries (traceroute, details of a route, BGP-map visualisation, etc).
When a looking glass is described as IPv4
or IPv6
, it refers to the information displayed (or queried) by the looking glass, not to the reachability of the looking glass service itself.
Please sort by AS number.
These looking glasses were added to the table at some point, but now seem to be down (404, DNS broken, …)
AS | URL |
---|---|
64720 | ext: http://lg.prauscher.de dn42: http://lg.prauscher.dn42 |
64766 | ext: http://ix.ucis.nl/routes.php dn42: http://ix.ucis.dn42/routes.php IPv4 only. |
64835 | ext: http://lg.nordkapp-5.dn42 dn42: http://172.22.235.4 |
65529 | ext: http://bgp.freifunk-bielefeld.de/ulg/ulg.py Interactive, BGP-map |
76103 | ext: http://lg.nixnodes.net dn42: http://lg.nixnodes.dn42 IPv4 only. |
76142 | dn42: http://lg.ffdn.dn42 Interactive, BGP-map |
4242420013 | ext: http://dn42.netrik.de/de-fra1 dn42: http://172.22.232.5/de-fra1 Interactive, BGP-map |
4242420022 | dn42: http://mhm.dn42:5001 |
4242420101 | ext: http://core1.darmstadt.ccc.de ext: http://edge1.core.chaos-darmstadt.de dn42: http://lg.cda.dn42 |
4242420123 | dn42: https://lg.grmml.dn42 Interactive (traceroute, BGP-map) |
4242420151 | ext: ssh bird-lg@dn42-uk-london0.dn42.bauen1.xyz restricted bird shell |
4242420184 | ext: http://peerfinder.polyno.me dn42: http://peerfinder.polynome.dn42 Can be used as a distributed looking glass if you give it a dn42 address. |
4242420184 | dn42: http://dataviz.polynome.dn42/dn42/lastseen Non-interactive "BGP last seen" service: keeps an history of previously announced BGP prefixes. |
4242420200 | dn42: http://lg.punkt.dn42 Interactive (traceroute, BGP-map) |
4242420300 | ext: http://lg-fr-rbx.wolke7.me dn42: http://lg-fr-rbx.wolke7.dn42 |
4242420321 | dn42: http://lg.dn42 Interactive (traceroute, BGP-map) |
4242420341 | dn42: https://lg.hachiman.dn42 Interactive (traceroute, BGP-map) |
4242420812 | dn42: https://lg.jan.dn42 Interactive (traceroute, BGP-map) |
4242420827 | ext: https://lg.llyn.lorkep.trade dn42: https://lg.lorkep.dn42 Interactive (traceroute, BGP-map) IPv6 only |
4242420977 | ext: https://lg.moerail.ml dn42: http://lg.moerail.dn42 |
4242421055 | dn42: http://lg.tmwawpl.dn42 |
4242421092 | dn42: http://lg.erg.dn42 Interactive (traceroute, BGP-map) |
4242421099 | ext: https://lg.owensresearch.org dn42: https://lg.owensresearch.dn42 BGP Route, BGP Community, BGP AS Path, Ping, and Traceroute |
4242421166 | dn42: http://lg.alcatrash.dn42 |
4242421224 | dn42: http://lg.bit.dn42 |
4242421231 | dn42: http://lg.caesia.dn42 ext: https://lg.caesia.net |
4242421331 4242421332 207268 |
ext: https://lg.strexp.net dn42: http://lg.nia.dn42 |
4242421876 | dn42: https://lg.potato.dn42 ext: https://lg.dn42.ac.cn |
4242421926 | dn42: https://lg.zhaofeng.dn42 ext: https://lg.naive.network |
4242422016 | ext: https://dn42.sidereal.ca dn42: https://lg.sidereal.dn42 |
4242422024 | ext: http://lg.dn42.gcc.ac.cn Interactive (ping, traceroute, BGP-map) |
4242422189 | dn42: http://lg.iedon.dn42 |
4242422341 | ext: https://lg.dn42.zotan.network dn42: https://lg.zotan.dn42 |
4242422342 | dn42: http://lg.gbe.dn42 Semi-interactive (no traceroute, no ping) |
4242422428 | ext: https://lg.0l.de IPv4 and IPv6 |
4242422506 | dn42: http://www.as4242422506.dn42 |
4242422547 | ext: https://lg.lantian.pub dn42: http://lg.lantian.dn42 |
4242422700 | dn42: http://lg.gotroot.dn42 ext: http://dn42.gotroot.ca |
4242423078 | ext: https://lg.hexanet.dev dn42: http://lg.hex.dn42 Interactive (traceroute, BGP-map) IPv6 only |
4242423735 | ext: https://lg.dn42.cperrin.xyz dn42: http://lg.cperrin.dn42 |
4242423827 | ext: https://sky.nullroute.eu.org/dn42/lg dn42: http://lg.nullroute.dn42 |
4242423905 | ext: https://dn42-svc.weiti.org/ulg dn42: https://lg.weiti.dn42 |
4242423905 | ext: http://zeus.nowhere.ws/dn42/routes.cgi dn42: http://zeus.nihilus.dn42/dn42/routes.cgi Non-interactive (route listing only). |
4242423955 | dn42: http://lg.flo.dn42 |
4242423973 | dn42: http://lg.technopoint.dn42 (traceroute, BGP-map) IPv4 only. |
4242423993 | ext: https://lg.2f30.org IPv4 only. |
Hosted by: BURBLE-MNT, GRMML-MNT, XUU-MNT, JAN-MNT, LARE-MNT, SARU-MNT, ANDROW-MNT, MARK22K-MNT | Accessible via: dn42, dn42.dev, dn42.eu, wiki.dn42.us, dn42.de (IPv6-only), dn42.cc (wiki-ng), dn42.wiki, dn42.pp.ua, dn42.obl.ong
Last edited by burble.dn42 wiki mirror (uk-lon1), 2024-07-23 15:28:23