How-To
Services
Internal
Historical
External Tools
Providers:
Person | RAM | HDD | Net | CPU | Description | No. Available |
---|---|---|---|---|---|---|
mortzu | 64 MB | 5 GB | dn42 only | - | OpenVZ in Bremen / Germany (AS64794) | ? |
mortzu | 64 MB | 5 GB | dn42 only | - | KVM in Falkenstein / Germany (AS64794) | ? |
RyanH | 256 MB | 10 GB | dn42 + 1Gbit Public (FS) | 4 x 3.40GHz | OpenVZ in London, UK (AS4242421011) | 12 |
siska | 384 MB | 40 GB | 10/10 Mbit | 1x 2.9Ghz | KVM / QEMU (VNC) (AS76103) | 0 |
florianb | 384 MB | 5 GB | dn42 only | 1x 2.2Ghz | OpenVZ in Germany, good peers | always enough |
nellicus | 384 MB | 5 - 10 GB | dn42 only | 1x 2.6Ghz | Xen/KVM Washington, DC USA | 0 |
Hosted by: BURBLE-MNT, GRMML-MNT, XUU-MNT, JAN-MNT, LARE-MNT, SARU-MNT, ANDROW-MNT, MARK22K-MNT | Accessible via: dn42, dn42.dev, dn42.eu, wiki.dn42.us, dn42.de (IPv6-only), dn42.cc (wiki-ng), dn42.wiki, dn42.pp.ua, dn42.obl.ong
Last edited by Marek Küthe, 2022-06-06 19:14:31